Overall Female - Marathon Awards
Place Time Chip Number Lname Fname Ag City Cnt
===== ======= ======= ====== ======================================== == ============ ===
1 2:32:36 2:32:36 6 Shimahara, Kiyoko 31 TOKYO JPN
2 2:34:35 2:34:35 25 Yoshida, Kaori 27 TOKYO JPN
3 2:37:31 2:37:31 17 Timbilili, Alice 25 KABIYET KEN
4 2:39:13 2:39:13 11 Nurgalieva, Olesya 32 PERU CITY RUS
5 2:45:06 2:45:06 2 Biktimirova, Alevtina 26 CHEBOKSARY RUS
6 2:48:15 2:48:15 13 Nurgalieva, Elena 32 PERU CITY RUS
7 2:54:55 2:54:50 62 Maeda, Sayaka 22 TOKYO JPN
8 2:57:44 2:57:41 30 Oshima, Megumi 33 TOKYO JPN
9 3:01:03 3:00:54 25035 Daigo, Yumiko 37 KIMITSU-SHI JPN
10 3:04:00 3:03:31 21081 Oi, Takako 44 TOKYO JPN
11 3:07:39 3:07:36 46 Hayakawa, Eri 27 TOKYO JPN
12 3:07:47 3:07:02 19820 Takada, Airi 21 KOBE-SHI JPN
13 3:08:58 3:08:54 1453 Hara, Tomoko 35 HONOLULU JPN
14 3:10:22 3:10:16 26214 Kambara, Yuri 32 SHINJUKU-KU JPN
15 3:14:42 3:14:37 18177 Yamazawa, Yoko 40 FUCHYU-SHI JPN
16 3:15:34 3:15:25 8537 Burr, Susan 39 HONOLULU USA
17 3:15:56 3:15:23 17429 Morita, Mariko 27 YACHIYO-SHI JPN
18 3:16:08 3:14:40 21481 Yokoi, Hitoka 32 NAGOYA-SHI JPN
19 3:16:20 3:16:15 20 Nakajima, Mariko 34 YOKOHAMA-SHI JPN
20 3:16:53 3:16:46 45 Grisbrook, Shelley 44 KAILUA USA
21 3:18:32 3:18:23 19563 Yamada, Shie 35 KITAKU JPN
22 3:18:59 3:18:55 57 Kawamura, Nozomi 23 TOKYO JPN
23 3:19:08 3:18:55 26571 Kosaka, Akina 18 SENDAI-SHI JPN
24 3:19:14 3:18:54 49 Tanimoto, Rani 33 KEALAKEKUA USA
25 3:19:59 3:19:52 18243 Yoshida, Fumiko 49 MAIZURU-SHI JPN
26 3:20:11 3:19:35 6023 Martinez, Laura 36 WAHIAWA USA
27 3:21:14 3:15:53 27271 Endo, Hiroko 32 MISATO-SHI JPN
28 3:21:27 3:21:08 30611 Kano, Atsuko 20 SETA-GUN JPN
29 3:21:32 3:20:57 18404 Sugiyama, Masuko 38 MITAKA-SHI JPN
30 3:22:46 3:21:13 8953 Hall, Jenn 35 AIEA USA
31 3:23:07 3:22:12 29716 Susuki, Manami 25 INAGI-SHI JPN
32 3:24:02 3:22:52 3395 Soto-Thompson, Elin 33 HONOLULU USA
33 3:24:26 3:23:40 33 Wong, Elizabeth 34 HONOLULU USA
34 3:25:08 3:24:15 3517 Samson, Fariyal 40 HONOLULU USA
35 3:26:09 3:25:52 20693 Nakazaki, Rumi 27 MIYAZAKI-SHI JPN
36 3:26:36 3:23:56 6509 Picardat, Mikelle 37 FARMINGTON H USA
37 3:26:42 3:26:19 22182 Nishiyama, Natsuko 26 HANDA-SHI JPN
38 3:26:46 3:25:41 9034 McConville, Shannon 26 WESTLAKE USA
39 3:27:45 3:27:42 21960 Yamada, Atsuko 51 MATSUSAKA-SH JPN
40 3:27:52 3:27:35 7245 Seefeldt, Gayle 47 N.R.H. USA
41 3:27:56 3:27:29 6539 McLean, Kimberly 32 HONOLULU USA
42 3:28:04 3:27:51 19206 Hamada, Ritsuko 31 SUMIDA-KU JPN
43 3:28:39 3:28:27 17398 Kanefune, Keiko 46 SETAGAYA-KU JPN
44 3:29:00 3:28:34 18200 Nakajima, Masako 39 HANNO-SHI JPN
45 3:29:42 3:27:31 23448 Fuchiwaki, Yumi 35 ASAKA-SHI JPN
46 3:30:40 3:29:07 25696 Yomoda, Ikue 21 KYOTO-CITY JPN
47 3:30:46 3:29:44 2757 Wray, Belinda 30 WAHIAWA USA
48 3:30:50 3:28:53 8358 Magee, Molly 24 FLAGSTAFF USA
49 3:32:22 3:30:56 10623 Walker, Lory 30 HONOLULU USA
50 3:32:34 3:32:16 27872 Hikichi, Kazuko 32 SAPPORO-CITY JPN
51 3:32:35 3:31:23 31556 Okada, Michiyo 34 MINAMISAITAM JPN
52 3:32:38 3:32:34 28091 Ogino, Yurie 21 KOUNAN-CITY JPN
53 3:33:05 3:31:49 10520 Cinter, Jo 41 KANEOHE USA
54 3:33:22 3:33:03 8266 Maeda, Toyoko 61 HONOLULU USA
55 3:33:27 3:33:12 20805 Kasuga, Mie 33 YOKOHAMA-SHI JPN
56 3:33:56 3:30:45 30033 Kido, Taeko 38 KITAKYUSHU-S JPN
57 3:33:58 3:33:45 26560 Uchida, Mei 18 SENDAI-SHI JPN
58 3:34:00 3:32:22 23651 Koizumi, Ai 29 FUSSA-SHI JPN
59 3:34:00 3:30:42 8227 Hine, Kelly 49 SANTA YNEZ USA
60 3:34:06 3:33:57 30363 Terakawa, Yoshiko 45 KOTO-KU JPN
61 3:34:24 3:32:44 26200 Matsuo, Hiroko 32 KAWAGOE-SHI JPN
62 3:35:01 3:34:56 18242 Tanaka, Atsumi 52 MAIZURU-SHI JPN
63 3:35:07 3:32:37 29870 Yamagata, Kaori 36 CHIBA-SHI JPN
64 3:35:12 3:35:06 9211 Boulin, Justine 25 WEST VANCOUV CAN
65 3:35:15 3:34:59 19269 Ogawa, Erisa 46 SHINJYUKU-KU JPN
66 3:35:21 3:35:03 1340 Murakami, Gay 43 KAILUA USA
67 3:35:32 3:34:00 7270 Nahorniak, Rhonda 46 EDMONTON CAN
68 3:35:42 3:34:32 9511 Zahn, Pernilla 23 STOCKHOLM SWE
69 3:35:44 3:35:40 61 Manabe, Mio 24 TOKYO JPN
70 3:35:57 3:35:32 21494 Kudo, Aki 41 SAITAMA-SHI JPN
71 3:36:15 3:35:36 21665 Seo, Nobuka 43 SETAGAYA-KU JPN
72 3:36:20 3:35:33 4139 Speck, Cora 30 HONOLULU USA
73 3:36:52 3:34:53 9773 Borton, Christy 40 KAILUA USA
74 3:37:04 3:36:32 30477 Okura, Setsuko 62 SAKAI-SHI JPN
75 3:37:11 3:37:07 31 Letherby, Meg 35 BOULDER USA
76 3:37:13 3:35:40 25695 Araki, Mari 21 MUKOU-CITY JPN
77 3:37:15 3:31:59 7484 Hinders, Kriss 35 KAPOLLEI USA
78 3:37:34 3:36:19 17722 Ono, Eiko 46 YKOHAMA-SHI JPN
79 3:37:46 3:37:32 7374 Beckmann, Rachel 25 HONOLULU USA
80 3:38:01 3:35:26 6016 Lukens, Dana 26 MILILANI USA
81 3:38:02 3:37:42 2171 Havey, Patricia 25 HONOLULU USA
82 3:38:02 3:36:01 9628 Wilson, Kirstin 24 EWA BEACH USA
83 3:38:16 3:36:38 30429 Yamamoto, Ayumi 37 OOSAKA-SHI JPN
84 3:38:23 3:37:38 700 Torres De Sa, Hina 41 HONOLULU USA
85 3:38:31 3:37:58 25555 Tsuboi, Keiko 55 KITASAITAMA- JPN
86 3:38:40 3:37:18 5064 Shustack, Kristin 29 HONOLULU USA
87 3:39:00 3:38:56 26 Asai, Eriko 49 ADACHIKU JPN
88 3:39:01 3:37:35 31707 Suzuki, Miho 27 YOKOHAMA-SHI JPN
89 3:39:37 3:39:17 18902 Kobayashi, Kumiko 33 SETAGAYA-KU JPN
90 3:39:59 3:36:53 29925 Matsushita, Tokuko 36 SUZUKA-SHI JPN
91 3:40:01 3:39:52 9902 Tammen, Constance 47 WEST LINN USA
92 3:40:10 3:39:16 4255 Daniel, Victoria 47 HILO USA
93 3:40:30 3:39:16 8858 Benito, Marie 43 HAGATNA USA
94 3:40:39 3:40:02 5468 Lewandowski, Cynthia 46 SARTELL USA
95 3:40:57 3:40:10 3806 Slocumb, Katie 43 HONOLULU USA
96 3:41:02 3:39:27 9007 Aiona, Melanie 34 KAMUELA USA
97 3:41:26 3:40:09 6371 Reiss-Holt, Amber 34 HONOLULU USA
98 3:41:30 3:41:15 10297 Clary, Shana 31 SEATTLE USA
99 3:41:41 3:39:57 22010 Toyohara, Yumiko 22 KATTA-GUN JPN
100 3:41:46 3:41:13 18042 Manabe, Yuko 41 FUNABASI-SI JPN
|