2008 HONOLULU MARATHON
                                Sunday December 14th, 2008
                                     Honolulu, HI, USA



                    Men 15 - 19 - Marathon Awards

Place Ag Time      Number Lname                 Fname              City              St    Cnt
===== == ========= ====== ======================================== ================= ===== ===
    1 17 2:50:39.2  26626 Yokota, Hiroki                           MIYAGI-GUN        Miyag JPN
    2 19 2:50:47.0  25326 Nakao, Toshihiko                         FUKUOKA-SHI       Fukuo JPN
    3 18 3:00:29.4  26573 Kobayashi, Daichi                        SENDAI-SHI        Miyag JPN
    4 19 3:06:57.8  22786 Yamaguchi, Takumi                        WAKO-SHI          Saita JPN
    5 18 3:09:35.5  26603 Kasai, Toshiki                           SENDAI-SHI        Miyag JPN
    6 18 3:13:44.8  26587 Nomura, Mitsumine                        MIYAGI-GUN        Miyag JPN
    7 17 3:25:37.4  26590 Monma, Takumi                            MIYAGI-GUN        Miyag JPN
    8 18 3:27:39.4  26562 Ota, Takayuki                            MATARI-GUN        Miyag JPN
    9 18 3:36:02.5  26574 Kondo, Akira                             SENDAI-SHI        Miyag JPN
   10 18 3:37:23.6  30621 Shima, Shota                             KAWASAKI-SHI      Kanag JPN
   11 17 3:38:07.3  26465 Neda, Suguru                             MORIOKA-SHI       Iwate JPN
   12 18 3:39:50.1  26600 Ogino, Mitsuhiko                         SENDAI-SHI        Miyag JPN
   13 18 3:41:21.8  26595 Ishii, Keita                             SENDAI-SHI        Miyag JPN
   14 19 3:44:10.9   1569 Kino, Genki                              HONOLULU          HI    USA
   15 19 3:45:27.5   7036 Schlegelmilch, Barret                    HILO              HI    USA
   16 18 3:45:31.1  26608 Suzuki, Shinya                           MIYAGI-GUN        Miyag JPN
   17 13 3:49:15.2  18989 Ide, Yuhi                                MUKO-SHI          Kyoto JPN
   18 18 3:51:24.4  26615 Nango, Shuei                             SENDAI-SHI        Miyag JPN
   19 19 3:53:38.0  10165 Sanchez, John                            KEAAU             HI    USA
   20 19 3:53:48.6  28699 Suzuki, Akimasa                          URAYASU-SHI       Chiba JPN
   21 18 3:53:53.7  10431 Matias, Jomar                            KEAAU             HI    USA
   22 18 3:55:33.2  26580 Shouji, Kazufumi                         SHIROISHI-SHI     Miyag JPN
   23 19 3:59:09.1  10167 Gonzaga Neto, Luiz                       HILO              HI    USA
   24 18 3:59:20.2  25811 Iida, Yuuki                              OSAKA-SHI         Osaka JPN
   25 16 3:59:25.6   3102 Yoshioka, Kai                            HONOLULU          HI    USA
   26 17 4:02:33.8    592 Schultz, Matthew                         EWA BEACH         HI    USA
   27 15 4:02:38.2  21900 Hori, Masaaki                            ASHIYA-SHI        Hyogo JPN
   28 13 4:06:28.2  19853 Nishiguchi, Haruki                       HIGASHIOSAKA-SHI  Osaka JPN
   29 18 4:06:32.8  26586 Narita, Yu                               AIKOU-GUN         Kanag JPN
   30 14 4:08:00.7  25055 Murakami, Taiga                          TUKUBOGUN         Okaya JPN
   31 18 4:09:51.9  26585 Tokairin, Asahi                          SENDAI-SHI        Miyag JPN
   32 19 4:11:41.1   9810 Sieverts, Jason                          HONOLULU          HI    USA
   33 17 4:11:42.4    556 Leong, Kevin                             HONOLULU          HI    USA
   34 14 4:16:47.4   3484 Chang, Ryan                              HONOLULU          HI    USA
   35 17 4:16:48.8  21899 Hori, Takayuki                           ASHIYA-SHI        Hyogo JPN
   36 19 4:17:22.7  22838 Katano, Takumi                           NIIGATA-SHI       Niiga JPN
   37 17 4:17:37.4  10370 Shiffler, Jordan                         KIHEI             HI    USA
   38 19 4:18:11.9   9493 Miyashita, Tomonari                      AIEA              HI    USA
   39 18 4:18:15.5  26607 Shoji, Takahiro                          SENDAI-SHI        Miyag JPN
   40 14 4:18:28.5  25125 Nirasawa, Takuya                         NAGAOKA-SHI       Niiga JPN
   41 18 4:18:30.0  25126 Shibata, Masatada                        NUKATA-GUN        Aichi JPN
   42 18 4:18:53.6  26627 Watanabe, Kazuya                         KAKUDA-SHI        Miyag JPN
   43 19 4:18:56.2   6675 Shimazaki, Futoshi                       TOKYO                   JPN
   44 18 4:20:14.5   1089 Kiyose, Sanshiro                         HONOLULU          HI    USA
   45 12 4:21:39.7  23070 Inukai, Yuto                             FUKUOKA-CITY      Fukuo JPN
   46 19 4:23:01.6  22972 Takase, Kazuki                           YOKOHAMA-SHI      Kanag JPN
   47 18 4:23:05.4  26601 Ogiwara, Masato                          SENDAI-SHI        Miyag JPN
   48 19 4:24:24.8   9862 Takaki, Masanori                         AIEA              HI    USA
   49 18 4:25:42.1  26558 Ito, Mizuki                              SENDAI-SHI        Miyag JPN
   50 18 4:25:42.6  26568 Kusaka, Yuta                             SHIBATA-GUN       Miyag JPN
   51 15 4:27:02.3   5590 Kirchner, Graham                         APO               AP    USA
   52 18 4:27:04.6  25812 Nishimura, Daiki                         SUITASHI          Osaka JPN
   53 17 4:29:11.8    695 Cho, Sungjae                             HONOLULU          HI    USA
   54 18 4:30:04.1   3797 Char, Cohen                              KAILUA            HI    USA
   55 16 4:31:28.9  26108 Hisamoto, Satoru                         OSAKA-SHI         Osaka JPN
   56 18 4:31:37.5  26606 Sakuma, Motoharu                         SHIROISHI-SHI     Miyag JPN
   57 19 4:31:42.0   9110 Crites, Jeremiah                         MCBH KANEOHE BAY  HI    USA
   58 18 4:32:11.4  26575 Konno, Shohei                            SENDAI-SHI        Miyag JPN
   59 17 4:34:52.3   5924 Francis, Zachary                         WAHIAWA           HI    USA
   60 17 4:36:12.1  26576 Saito, Kazuki                            TAGAJO-SHI        Miyag JPN
   61 19 4:36:55.5  30799 Nishigami, Eisuke                        MITAKA-SHI        TOKYO JPN
   62 19 4:40:11.6   9735 Yamamoto, Daisuke                        AIEA              HI    USA
   63 17 4:45:20.7   1114 Takemoto, Eric                           WAIPAHU           HI    USA
   64 17 4:45:59.7   5986 Lum, Andrew                              PEARL CITY        HI    USA
   65 14 4:47:57.7   1576 Perez, Ryan                              HONOLULU          HI    USA
   66 19 4:48:11.7   9702 Kamohara, Seiji                          AIEA              HI    USA
   67 14 4:48:45.9   1567 Kino, Kaito                              HONOLULU          HI    USA
   68 19 4:52:06.7  18269 Hamano, Koutarou                         YOKOSUKA-SHI      Kanag JPN
   69 18 4:52:41.9   7294 Souriyamath, Somelane                    MCBH KANEOHE BAY  HI    USA
   70 17 4:53:04.6   8580 Zakahi, Devinn                           KANEOHE           HI    USA
   71 13 4:55:18.0  23082 Okano, Makoto                            SETAGAYA-KU       Tokyo JPN
   72 16 4:56:14.5   1571 Yamakawa, Kylen                          HONOLULU          HI    USA
   73 11 4:56:33.6  22902 Maeda, Shu                               YOKOSUKA-SHI      Kanag JPN
   74 19 4:58:28.7  28400 Kojima, Shimpei                          MORIYAMA CITY     Shiga JPN
   75 19 4:59:13.5   5620 Nagura, Keigo                            EDMONDS           WA    USA
   76 17 5:00:01.4  26581 Suda, Kenichiro                          KUROKAWA-GUN      Miyag JPN
   77 16 5:00:11.9   7119 Minobe, Hikaru                           YOKOHAMA                JPN
   78 15 5:03:23.5   1370 Nakajima, Shingo                         HONOLULU          HI    USA
   79 17 5:04:32.8   2260 Seki, Ian                                WAIPAHU           HI    USA
   80 16 5:06:37.2   5975 Au, Bryson                               KANEOHE           HI    USA
   81 19 5:07:39.3   9843 Tsuriya, Kenta                           AIEA              HI    USA
   82 13 5:10:25.3   4248 Oshima, Emile                            HONOLULU          HI    USA
   83 19 5:11:09.1  19931 Hamamoto, Gaku                           NERIMAKU          Tokyo JPN
   84 16 5:11:51.5   1117 Li, Stephen                              HONOLULU          HI    USA
   85 14 5:12:04.8  19631 Washizuka, Sou                           TAKETA-SHI        Oita  JPN
   86 17 5:12:27.8   4321 Gragas, Rowan                            HONOLULU          HI    USA
   87 19 5:12:27.8  25258 Yoshida, Shuhei                          KUMAMOTO-SHI      Kumam JPN
   88 18 5:12:37.9   4418 Tamai, Robert                            HONOLULU          HI    USA
   89 18 5:12:38.3   2870 Kuwana, Chad                             HONOLULU          HI    USA
   90 17 5:14:52.6  26564 Okada, Kento                             SENDAI-SHI        Miyag JPN
   91 16 5:19:23.1  25822 Takimoto, Takahiro                       OSAKA-SHI         Osaka JPN
   92 18 5:23:04.7  25813 Miyoshi, Yohei                           ITAMI-SHI         Hyogo JPN
   93 19 5:23:26.9   5617 Goto, Takuya                             EDMONDS           WA    USA
   94 19 5:23:27.0   5622 Tamaru, Ryohei                           SHORELINE         WA    USA
   95 13 5:25:22.8  19021 Sano, Masato                             OKAZAKI-SHI       Aichi JPN
   96 18 5:27:37.9  10308 Horowitz, Alejandro                      KAMUELA           HI    USA
   97 12 5:28:17.1  21725 Ogawa, Koki                              MAIZURU-SHI       Kyoto JPN
   98 18 5:28:31.6    834 Bergonio, Justin                         HONOLULU          HI    USA
   99 16 5:29:55.2  28318 Suzuki, Tatsuya                          YOKOHAMACITY      Kanag JPN
  100 17 5:30:30.1  10502 Powell, George                           HONOLULU          HI    USA
  101 14 5:30:59.8  22979 Ogawa, Tomohiro                          TOMISATO-SHI      Chiba JPN
  102 16 5:31:37.9   5991 Nichols, Christian                       HONOLULU          HI    USA
  103 19 5:31:39.4  25254 Matsumura, Takeru                        YATSUSHIRO-GUN    Kumam JPN
  104 16 5:31:44.9  18119 Miyazaki, Masaya                         YOKOHAMA-SHI      Kanag JPN
  105 16 5:32:15.9    451 Chung, Michael                           HONOLULU          HI    USA
  106 14 5:33:14.1  21946 Son, Kwang Soo                           OSAKA-SHI         Osaka JPN
  107 19 5:33:21.9  26880 Shingo, Hiromasa                         FUNABASHI-SHI     Chiba JPN
  108 18 5:34:42.3  25814 Shoma, Hayashi                           OSAKA-SHI         Osaka JPN
  109 18 5:34:42.8  25815 Iwado, Hiroki                            SUITA-SHI         Osaka JPN
  110 18 5:35:04.3  25820 Yamamoto, Masashi                        OSAKA-SHI         Osaka JPN
  111 16 5:36:11.5   7532 Miyoshi, Kenta                           SUITA-SHI         OSAKA JPN
  112 16 5:37:08.9  19798 Mori, Hoshito                            NISSHIN-SHI       Aichi JPN
  113 12 5:38:56.0   7076 Funakura, Kohei                          TOKYO                   JPN
  114 19 5:38:56.0  28686 Takeuchi, Toru                           TSUKUBASHI        Ibara JPN
  115 19 5:40:15.7   6721 Zapata, Jerry                            FORT SHAFTER      HI    USA
  116 19 5:41:16.6   9736 Suiko, Taro                              AIEA              HI    USA
  117 15 5:44:49.6   1347 Mizukami, Masato                         HONOLULU          HI    USA
  118 14 5:45:53.0   1541 Moribe, Kazuto                           HONOLULU          HI    USA
  119  9 5:47:25.8  22962 Yamamoto, Kensho                         YOKOHAMA-SHI      Kanag JPN
  120 19 5:48:27.7   6562 Konishi, Masafumi                        SAITAMA                 JPN
  121 17 5:49:25.5   6665 Bull, Aaron                              REGINA            SA    CAN
  122 18 5:51:07.7   3161 Sekino, Kyohei                           HONOLULU          HI    USA
  123 19 5:51:16.2  27616 Sato, Shohei                             ITABASHI-KU       Tokyo JPN
  124 14 5:52:14.3   1523 Omori, Yuta                              HONOLULU          HI    USA
  125 16 5:52:36.1   9798 Groesbeck, Chris                         SAN DIEGO         CA    USA
  126 17 5:54:42.5   4302 Au, Jordan                               HONOLULU          HI    USA
  127 16 5:54:49.2   6500 Kowalski, Anthony                        WAIANAE           HI    USA
  128 14 5:55:40.5   4309 Iinuma, Timothy                          WAIPAHU           HI    USA
  129 18 5:56:25.9  26609 Sekiguchi, Seiya                         KATTA-GUN         Miyag JPN
  130 18 5:56:25.9  26555 Aita, Isao                               SENDAI-SHI        Miyag JPN
  131 18 5:56:26.2  26620 Miyanaga, Tatsuya                        SENDAI-SHI        Miyag JPN
  132 18 5:56:43.3  25816 Kiyama, Kousuke                          OSAKA             Osaka JPN
  133 18 5:56:43.5  25818 Hirata, Takashi                          OSAKA-SHI         Osaka JPN
  134 17 5:56:43.6  25819 Yamaguchi, Shinichiro                    IBARAGI-SHI       Osaka JPN
  135 11 5:56:47.4  19736 Kitahara, Kento                          SUWA-SHI          Nagan JPN
  136 14 5:56:59.1   4174 Omori, Tyler                             MILILANI          HI    USA
  137 14 5:57:20.0   6085 Groesbeck, Victor                        SAN DIEGO         CA    USA
  138 10 5:58:47.7  18220 Kato, Keiki                              SHINAGAWA-KU      Tokyo JPN
  139 16 5:59:17.8  26356 Kohno, Tomohiro                          MINAMI-ALPS-CITY  Yaman JPN
  140 19 6:00:59.5  28678 Sawada, Takuya                           YOKOHAMA          Kanag JPN
  141 19 6:02:30.6  27401 Yamazaki, Yosuke                         GIFU              Gifu  JPN
  142 18 6:03:00.3  21701 Yoda, Hayato                             TOKYO             Tokyo JPN
  143 19 6:03:09.0  26105 Kaikawa, Keisuke                         OSAKA-SHI         Osaka JPN
  144 17 6:03:20.2   5299 Stridiron, Andrew                        KAPOLEI           HI    USA
  145 18 6:06:47.3  26628 Watanabe, Shu                            SENDAI-SHI        Miyag JPN
  146 15 6:06:52.3  23086 Yano, Shinya                             TAKATSUKI-SHI     Osaka JPN
  147 19 6:07:00.6   9837 Kamebuchi, Iwao                          AIEA              HI    USA
  148 19 6:08:01.8  30608 Kanamori, Atsushi                        MAEBASHI-SHI      Gumma JPN
  149 18 6:10:23.5  26621 Meguro, Kenta                            SENDAI-SHI        Miyag JPN
  150 18 6:10:25.5  26611 Takahashi, Tomohide                      SENDAI-SHI        Miyag JPN
  151 13 6:10:31.5  22958 Manabe, Kampei                           NISHINOMIYA-SHI   Hyogo JPN
  152 13 6:12:02.1  23152 Ueda, Syuhei                             KAWASAKI-SHI      Kanag JPN
  153 19 6:13:16.5  30833 Urui, Shintaro                           YOKOHAMA-SHI      Kanag JPN
  154 18 6:14:18.1  26559 Ito, Yoshiaki                            MITO-SHI          Ibara JPN
  155 18 6:14:18.4  26599 Ueda, Kazuki                             SENDAI-SHI        Miyag JPN
  156 17 6:17:03.8   5692 Jung, Lloyd                              HONOLULU          HI    USA
  157 12 6:18:13.2  29485 Wade, Takuro                             HAMAMATSU-SHI     Shizu JPN
  158 18 6:18:13.5  26584 Tachibana, Kohei                         SENDAI-SHI        Miyag JPN
  159 17 6:18:13.6  26619 Miyashita, Teruhiko                      MIYAGI-GUN        Miyag JPN
  160 18 6:18:26.8  26578 Sakai, Ryota                             TAGAJO-SHI        Miyag JPN
  161 18 6:18:27.1  26588 Higuchi, Taku                            SENDAI-SHI        Miyag JPN
  162 17 6:18:39.0  20010 Sato, Naoki                              KURASHIKI-SHI     Okaya JPN
  163 17 6:18:45.5  26727 Tomita, Shinichi                         OSAKA-SHI         Osaka JPN
  164 13 6:20:13.8   7438 Olson, Kai                               KOLOA             HI    USA
  165 14 6:22:58.6   1524 Ito, Mark                                AIEA              HI    USA
  166 12 6:27:34.3  18827 Tanaka, Shintaro                         MAIZURU-SHI       Kyoto JPN
  167 16 6:28:16.3  26468 Ando, Suguru                             SHIOJIRI-SHI      Nagan JPN
  168 19 6:29:03.3   4150 Chang, Elliot                            HONOLULU          HI    USA
  169 18 6:31:04.6  10361 Stancil, Travis                          KEAUHOU           HI    USA
  170 18 6:31:34.2  31548 Miki, Kohei                              SUITA-SHI         Osaka JPN
  171 19 6:34:07.4   9475 Sarran, Randy                            PEARL HARBOR      HI    USA
  172 10 6:36:20.5  18828 Tanaka, Kodai                            MAIZURU-SHI       Kyoto JPN
  173 17 6:36:53.6   9952 Workman, Gilman                          EL PASO           TX    USA
  174 12 6:37:03.9  22961 Yamamoto, Hosho                          YOKOHAMA-SHI      Kanag JPN
  175 17 6:37:49.5  12005 Kawaguchi, Akihiro                       SENDAI-SHI        MIYAG JPN
  176 18 6:37:51.3  12004 Morimoto, Yu                             SENDAI-SHI        MIYAG JPN
  177 18 6:37:51.4  26617 Hagino, Yusuke                           SENDAI-SHI        Miyag JPN
  178 18 6:37:52.2  26602 Okuyama, Sho                             SENDAI-SHI        Miyag JPN
  179 10 6:39:37.8   4271 Yoshida, Kallen                          HONOLULU          HI    USA
  180 11 6:41:37.7  22870 Sugino, Ryota                            INZAI-SHI         Chiba JPN
  181 13 6:42:17.5  25003 Nishidono, Ryunosuke                     TOYONO-GUN        Osaka JPN
  182 11 6:42:56.5  27196 Mukaida, Naoki                           MORIOKA-SHI       Iwate JPN
  183 11 6:43:07.3  21621 Hayasaki, Yoshito                        MUKO-SHI          Kyoto JPN
  184 10 6:44:30.8   5104 Itai, Akira                              HONOLULU          HI    USA
  185 17 6:44:56.2  23107 Ikuta, Kouji                             NAGOYA-SHI        Aichi JPN
  186 14 6:45:40.7  31127 Kaneko, Ryota                            SHIBUYA-KU        Tokyo JPN
  187 12 6:46:01.1  23558 Tsutsui, Taisei                          KUMAGAYA-SHI      Saita JPN
  188 13 6:46:01.7  25388 Minatani, Shinobu                        TOKOROZAWA-SHI    Saita JPN
  189 15 6:47:21.7   1134 Morisato, Ryan                           HONOLULU          HI    USA
  190 15 6:48:06.2    420 Boyles, Shawn                            HONOLULU          HI    USA
  191 17 6:51:29.9  26569 Kusano, Tetsuya                          NISISIRAKA-GUN    Fukus JPN
  192 18 6:51:30.2  26583 Takizawa, Daisuke                        SHIBATAGUN        Miyag JPN
  193 13 6:51:53.4  23539 Yamagami, Akinoshin                      EDOGAWAKU         Tokyo JPN
  194 14 6:51:54.0  23540 Yamagami, Yoshinosuke                    EDOGAWAKU         Tokyo JPN
  195 10 6:52:58.6  23310 Yoshida, Kento                           INZAI-SHI         Chiba JPN
  196 18 6:53:16.3  26582 Takahashi, Yuji                          SHIBATA-GUN       Miyag JPN
  197 18 6:53:16.3  26567 Kawamata, Hiroki                         KURIHARA-SHI      Miyag JPN
  198 18 6:53:16.6  26561 Eguchi, Koushin                          SOMA-SHI          Fukus JPN
  199 18 6:53:28.9  26563 Onuma, Yuji                              SENDAI-SHI        Miyag JPN
  200 13 6:53:51.0   6080 Butler, Kevin                            EWA BEACH         HI    USA
  201 18 6:54:16.0  26610 Takano, Takafumi                         MINAMISOMA-SHI    Fukus JPN
  202 13 6:55:23.6  23087 Yano, Ryouta                             TAKATSUKI-SHI     Osaka JPN
  203 19 6:58:04.6   6516 Arai, Kanji                              HONOLULULU        HI    USA
  204  8 6:59:05.6  23735 Tsukahara, Taro                          EDOGAWA           Tokyo JPN
  205  7 6:59:05.8  23736 Tsukahara, Tai                           EDOGAWA           Tokyo JPN
  206 15 7:01:27.5   4047 Padua, Thaddeus                          PEARL CITY        HI    USA
  207 12 7:02:27.5  21962 Sakai, Yuto                              KAWASAKI-SHI      Kanag JPN
  208 18 7:02:51.3   9531 Tran, Vinh                               HONOLULU          HI    USA
  209 18 7:04:31.6  30533 Shimatani, Naoki                         HIROSHIMASHI      Hiros JPN
  210 18 7:04:41.1  31454 Komatsu, Naoto                           ANJO-SHI          Aichi JPN
  211 19 7:05:00.0  31592 Makino, Hisashi                          NISHINOMIYA-SHI   Hyogo JPN
  212 11 7:05:58.3  21310 Umezaki, Daichi                          KOBE-SHI          Hyogo JPN
  213  8 7:07:27.6  21622 Hayasaki, Hiroki                         MUKO-SHI          Kyoto JPN
  214 16 7:07:44.8  26098 Morimoto, Masashi                        WAKAYAMA-SHI      Wakay JPN
  215 19 7:10:09.5   9799 Watson, Jon                              SAN DIEGO         CA    USA
  216 14 7:12:54.2  18124 Kumeta, Keigo                            OSAKA-SHI         Osaka JPN
  217 13 7:12:56.6  28273 Sawai, Daiya                             OSAKA-CITY        Osaka JPN
  218 19 7:15:32.8  30562 Shintaku, Ryohei                         SAKAIDE-SHI       Kagaw JPN
  219 19 7:23:12.2  25242 Okuyama, Hiromichi                       KUMAMOTO-SHI      Kumam JPN
  220 11 7:23:26.8  18112 Yamasawa, Yuuki                          KUMAMOTO-SHI      Kumam JPN
  221 16 7:25:03.3   8885 Sarmiento, Ulpiano                       QUEZON CITY             PHI
  222 19 7:26:07.4  26749 Goto, Tatsuhiko                          FUJIIDERA-SHI     Osaka JPN
  223 18 7:26:19.8  26618 Hosokawa, Yuta                           SENDAI-SHI        Miyag JPN
  224 18 7:26:20.1  26566 Kato, Tsuyoshi                           SENDAI-SHI        Miyag JPN
  225 17 7:26:41.9  26592 Watanabe, Satoshi Flavio                 SENDAISHI         Miyag JPN
  226 11 7:28:29.0  28900 Inoue, Reo                               ASAHISHI          Chiba JPN
  227 17 7:29:15.8   7520 Wada, Taisuke                            HONOLULU          HI    USA
  228 15 7:29:15.8   4919 Hoshino, Tomohiro                        HONOLULU          HI    USA
  229 14 7:31:09.2  29499 Fukuda, Katsuya                          OSAKA-SHI         Osaka JPN
  230 16 7:31:39.9   2866 Sakumoto, Curren                         HONOLULU          HI    USA
  231 17 7:32:07.2  25817 Hamada, Toshihiro                        YAO-SHI           Osaka JPN
  232 19 7:32:33.7  31397 Yamawaki, Yohei                          TSU-SHI           Mie   JPN
  233  9 7:35:36.9  28610 Seki, Ryota                              KATSUSHIKA-KU     Tokyo JPN
  234 17 7:36:30.0  27965 Tojo, Mitsuhiro                          IZUMI-CITY        Osaka JPN
  235 15 7:36:43.0  27966 Tojo, Hirotsugu                          IZUMI-CITY        Osaka JPN
  236 12 7:40:11.9   6536 MacHiya, Genchiro                        AICHI                   JPN
  237 17 7:45:16.4  30032 Choi, Chang Yul                          KYOTO-SHI         Kyoto JPN
  238 13 7:45:41.8  25518 Takeishi, Kanata                         SOSA-SHI          Chiba JPN
  239 13 7:46:33.8   1572 Kohut, Kainoa                            HONOLULU          HI    USA
  240 17 7:48:27.6   4932 Yoshimine, Rei                           HONOLULU          HI    USA
  241 18 7:51:35.9  25164 Kusada, Makio                            INABE-GUN         Mie   JPN
  242 12 7:51:38.6  20083 Nakamura, Masashi                        ICHINOMIYA-SHI    AICHI JPN
  243 10 7:54:32.2  27177 Tsukagoshi, Dan                          SAITAMA-SHI       SAITA JPN
  244 12 7:54:48.2  30585 Hattori, Syunsuke                        NUMAZU-SHI        Shizu JPN
  245 13 7:55:46.0  25896 Tanaka, Kaito                            IZUMI-SHI         Osaka JPN
  246 19 7:58:36.5   6868 Iriarte, Adrian                          TOKYO                   JPN
  247 18 8:01:45.0  26625 Yamaki, Akihito                          KUROKAWA-GUN      Miyag JPN
  248 18 8:01:45.6  26605 Saeki, Yuta                              SENDAI-SHI        Miyag JPN
  249  8 8:05:04.5  28822 Nihei, Yosuke                            ZUSHI             Kanag JPN
  250 12 8:05:05.1  28821 Nihei, Ryuzo                             ZUSHI             Kanag JPN
  251 17 8:08:10.0  29990 Osumi, Jumma                             AKASHI-SHI        Hyogo JPN
  252 14 8:09:59.8   4584 Fujimoto, Aaron                          HONOLULU          HI    USA
  253 19 8:19:39.0  21357 Koike, Taketo                            SHIBUYA-KU        Tokyo JPN
  254 11 8:26:22.9  26716 Wakizaka, Shin                           TATSUNO-CHI       HYOGO JPN
  255 11 8:26:50.0   6553 Kondo, Kosuke                            AICHI                   JPN
  256  8 8:27:29.2  30502 Shikasho, Yasuke                         IZUMI-CITY        Osaka JPN
  257 18 8:29:12.4   4740 Forgue Jr., Michael                      HONOLULU          HI    USA
  258 11 8:33:25.9  21318 Kamiyama, Kohei                          KYOTO-SHI         Kyoto JPN
  259 12 8:35:14.6   3160 Sekino, Ryuhei                           HONOLULU          HI    USA
  260 19 8:42:11.7   6430 Kishikawa, Ryoji                         HONOLULU          HI    USA
  261 14 8:42:25.6   4723 Sabatino, Davis                          KAILUA            HI    USA
  262 18 8:43:38.9  26597 Ito, Isamu                               IZUMI-KU SENDAI-S Miyag JPN
  263 11 8:45:45.3   4951 Miyashiro, Matthew                       HONOLULU          HI    USA
  264 12 8:47:14.2   6946 Nakamura, Masashi                        ICHINOMIYA-SHI    AICHI JPN
  265  8 8:47:53.3  25537 Iino, Takahiro                           GYODA-SHI         Saita JPN
  266 18 8:55:07.5  25130 Matsumoto, Shohei                        CHIRYU-SHI        Aichi JPN
  267 12 8:56:20.1   1564 Gum, Christopher                         HONOLULU          HI    USA
  268 14 8:59:34.4   4722 Sabatino, Travis                         KAILUA            HI    USA
  269 16 9:12:30.2   5179 Sumida, Cal                              HONOLULU          HI    USA
  270 14 9:13:49.0   1532 Garcia, Jacob                            HONOLULU          HI    USA
  271 13 9:24:45.5   1554 Suganuma, Marc                           EWA BEACH         HI    USA
  272  9 9:25:16.0  21726 Ogawa, Tomio                             MAIZURU-SHI       Kyoto JPN
  273 14 9:26:16.6  21367 Motoki, Takaaki                          CHOFU-SHI         Tokyo JPN
  274 11 9:35:02.0  22070 Tai, Koki                                MAIZURU-SHI       Kyoto JPN
  275  8 9:35:02.0  22072 Tai, Kaito                               MAIZURU-SHI       Kyoto JPN
  276  7 9:41:38.4   1561 Fernandez, Lucas                         HONOLULU          HI    USA
  277 18 9:43:43.5   8868 Shiigi, Logan                            HILO              HI    USA
  278 11 9:50:09.7  23098 Hanayama, Takumu                         SUITA-SHI         Osaka JPN
  279  7 9:55:48.8  25932 Murasaki, Harumichi                      SUITA-SHI         Osaka JPN
  280 19 9:57:15.5  10331 Tetsukawa, Hirokatsu                     HONOLULU          HI    USA
  281 13 9:58:42.7   2947 Jones, Shu                               KAILUA            HI    USA
  282  8 9:59:41.7  31817 Ando, Haruki                             HONOLULU          Hawai JPN
  283 10 10:14:48.9   6439 Ishii, Chihiro                           CHIBA                   JPN
  284 13 10:17:34.1  27412 Tokita, Eiichiro                         CHITA-GUN         Aichi JPN
  285 11 10:18:39.0  27411 Tokita, Kenmei                           CHITA-GUN         Aichi JPN
  286  7 10:18:57.2   3752 Kobayashi, Ryugen                        HONOLULU          HI    USA
  287 14 10:19:25.8   1525 Shiroma, Ryan                            EWA BEACH         HI    USA
  288 14 10:24:45.7   5063 Luu, Vincent                             HONOLULU          HI    USA
  289 13 10:25:09.6   4129 Teraoka, Jared                           KAILUA            HI    USA
  290 10 10:26:24.1  18834 Yasui, Ryuto                             KYOTO-SHI         Kyoto JPN
  291  9 10:28:01.6  25668 Maekawa, Yuki                            FUKUOKA-SHI       Fukuo JPN
  292  9 10:31:45.5  31818 Ando, Hiroki                             HONOLULU          Hawai JPN
  293 12 10:49:05.4  31362 Kakinohana, Yutaka                       YOKOHAMASHI       Kanag JPN
  294 12 10:55:02.9  28889 Tasaki, Ryosuke                          NAGAREYAMA        Chiba JPN
  295  7 10:55:03.0  28891 Tasaki, Yutaka                           NAGAREYAMA        Chiba JPN
  296  9 10:55:03.1  28890 Tasaki, Hayato                           NAGAREYAMA        Chiba JPN
  297 11 11:00:35.6  23073 Kurita, Kohei                            NISHI-TOKYO-SHI   Tokyo JPN
  298 10 11:18:39.7  30210 Hirose, Kota                             MAEBARU-SHI       Fukuo JPN
  299 13 11:33:56.0   5177 Fukuji, Riley                            HONOLULU          HI    USA
  300 13 11:51:00.5   5251 Kawaguchi, Ryo                           AUBURN HILLS      MI    USA
  301 14 11:51:01.0   6058 Song, Hyunjae                            TROY              MI    USA
  302  8 12:01:03.5  27301 Naoe, Kosuke                             HACHIOJI-SHI      Tokyo JPN
  303  8 12:27:35.1  27098 Yoshihara, Jinnosuke                     NAGOYA-SHI        Aichi JPN


                    Men 20 - 24 - Marathon Awards

Place Ag Time      Number Lname                 Fname              City              St    Cnt
===== == ========= ====== ======================================== ================= ===== ===
    1 24 2:32:25.9  30607 Yoshida, Ryota                           SAWA-GUN          Gumma JPN
    2 24 2:38:51.1  26217 Tanaka, Koji                             SUGINAMI-KU       Tokyo JPN
    3 21 2:42:00.6  23763 Sato, Yuta                               HIROSHIMA-SHI     Hiros JPN
    4 23 2:45:33.8   9801 Schwab, Andreas                          HONOLULU          HI    USA
    5 23 2:47:17.5  22682 Hirohisa, Ishikawa                       KOKUBUNZI-SI      Tokyo JPN
    6 20 2:47:29.4  23762 Miyamoto, Norimasa                       HIROSHIMA-SHI     Hiros JPN
    7 22 2:50:48.6  23620 Asakawa, Ken                             KODAIRASHI        Tokyo JPN
